FICO 720+ = 2.90% (60 mos.) / 3.30% (66 mos.)/ 3.45% (72 mos.)
FICO 719-690 = 3.00% (60 mos.)/ 3.35% (66 mos.)/ 3.50% (72 mos.)
FICO 689-670 = 5.95% (60 mos.)/ 6.40% (66 mos.)/ 6.80% (72 mos.)
FICO 669-650 = 7.55% (60 mos.)/ 8.00% (66 mos.)/ 8.40% (72 mos.)
FICO 649-630 = 14.30% (60 mos)/ 14.65% (66 mos)/ 16.20% (72 mos)
FICO 629-610 = 16.85% (60 mos)/ 17.50% (66 mos)/ 18.30% (72 mos)
FICO 609-580 = 19.75% (60 mos)/ 20.25% (66 mos)/ 20.65% (72 mos)
FICO 579-520 = 21.50% (60 mos)/ 22.00% (66 mos)/ 22.40% (72 mos)
First Merit Bank
FICO 740+ w/ 10% down = 3.99% (72 mos.)
FICO 740+ w/ 0% down = 4.49% (60 mos.)/ 4.99% (72 mos.)
Chase Manhattan Bank
FICO 740+ w/ 10% down = 3.99% (72 mos)
FICO 740+ w/ 0% down = 4.49% (60 mos.)/ 4.99% (72mos)
Financial Products
Extended Protection Plans:
5 Years / 75,000 Miles: $1,625*
5 Years / 100,000 Miles: $1,695*
6 Years / 75,000 Miles: $1,795*
6 Years / 100,000 Miles: $1,895*
7 Years / 75,000 Miles: $1,895*
7 Years / 100,000 MIles: $2,195*
Vehicle Protection & Security:
GAP Insurance: $595
Diamand Fusion: $459
Elite Theft Protection: $295
Key Replacement Program: $295
Enviroguard Interior/Exterior Protection: $599
Dent & Ding Protection: $199
Platinum Rewards Card: $199
* All protection Plans include our Platinum Rewards Card.